The information published on this page shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2023-24 and 2024-25 qualifiers
| Year of qualifying | Characteristics | Characteristic split | Percentage |
| 2023-24 | Ethnicity | Asian | 67.7% |
| Black | 68% | ||
| Mixed | 75.5% | ||
| Other | 71.5% | ||
| White | 82% | ||
| EIMD 2025 quintile | 1 | 67.1% | |
| 2 | 69.8% | ||
| 3 | 74.3% | ||
| 4 | 76.9% | ||
| 5 | 81.3% | ||
| Sex | Female | 78% | |
| Male | 70% | ||
| 2024-25 | Ethnicity | Asian | 79.5% |
| Black | 74.8% | ||
| Mixed | 87% | ||
| Other | 75.7% | ||
| White | 87.8% | ||
| EIMD 2025 quintile | 1 | 72.2% | |
| 2 | 79.7% | ||
| 3 | 85.3% | ||
| 4 | 85.7% | ||
| 5 | 86.6% | ||
| Sex | Female | 84.8% | |
| Male | 79.8% |
Table 1b: Detailed information on attainment for 2023-24 and 2024-25 qualifiers
| Year of qualifying | Mode of study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
| 2023-24 | Full Time | Ethnicity | Asian | 640 | 16.2 | 51.5 | 29.1 | 3.3 | [none] | [low] |
| Black | 130 | 6.4 | 61.6 | 30.4 | [DPL] | [none] | [low] | |||
| Mixed | 140 | 25.9 | 49.7 | 20.3 | 4.2 | [none] | [low] | |||
| Other | 140 | 17.5 | 54 | 27 | [DPL] | [none] | [low] | |||
| White | 1100 | 28.9 | 53 | 16.5 | 1.5 | [none] | [low] | |||
| Unknown | 70 | 13.9 | 26.4 | 43.1 | 16.7 | [none] | 30 | |||
| EIMD 2025 quintile | 1 | 250 | 15.3 | 51.8 | 29.7 | 3.2 | [none] | [low] | ||
| 2 | 550 | 17.7 | 52.1 | 26.4 | 3.8 | [none] | 30 | |||
| 3 | 430 | 19.9 | 54.4 | 23.1 | 2.5 | [none] | [low] | |||
| 4 | 390 | 31.2 | 45.7 | 21 | 2.1 | [none] | [low] | |||
| 5 | 560 | 27.1 | 54.2 | 16.6 | 2.1 | [none] | [low] | |||
| N/A | 30 | 22.2 | 59.3 | 18.5 | [DPL] | [none] | [none] | |||
| Unknown | [low] | [low] | [low] | [low] | [low] | [none] | [none] | |||
| Sex | Female | 1280 | 21.7 | 56.3 | 19.9 | 2.1 | [none] | 40 | ||
| Male | 940 | 23.7 | 46.3 | 26.5 | 3.5 | [none] | 50 | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Part Time | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |
| Black | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Mixed | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Other | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| White | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| EIMD 2025 quintile | 1 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | ||
| 2 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 3 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 4 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 5 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | [none] | [none] | [none] | [none] | [none] | [none] | [none] | ||
| Male | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Apprenticeships | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |
| Black | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Mixed | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Other | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| White | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| EIMD 2025 quintile | 1 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | ||
| 2 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 3 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 4 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 5 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | [none] | [none] | [none] | [none] | [none] | [none] | [none] | ||
| Male | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 2024-25 | Full time | Ethnicity | Asian | 650 | 21.9 | 57.6 | 19.8 | 0.8 | [none] | [none] |
| Black | 150 | 10.2 | 64.6 | 23.1 | 2 | [none] | [none] | |||
| Mixed | 150 | 33.1 | 53.9 | 11 | 1.9 | [none] | [none] | |||
| Other | 120 | 16.5 | 59.1 | 22.6 | [DPL] | [none] | [none] | |||
| White | 1270 | 30.8 | 57 | 11.6 | 0.6 | [none] | [low] | |||
| Unknown | 60 | 12.1 | 20.7 | 44.8 | 22.4 | [none] | [low] | |||
| EIMD 2025 quintile | 1 | 250 | 20 | 52.2 | 25.3 | 2.4 | [none] | [none] | ||
| 2 | 590 | 21.6 | 58.1 | 19.1 | 1.2 | [none] | [low] | |||
| 3 | 460 | 27.3 | 58 | 12.8 | 1.9 | [none] | [low] | |||
| 4 | 460 | 30.9 | 54.8 | 12.9 | 1.3 | [none] | [none] | |||
| 5 | 590 | 29.8 | 56.7 | 12.8 | 0.7 | [none] | [low] | |||
| N/A | 40 | 9.5 | 69 | 21.4 | [DPL] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | 1430 | 27.3 | 57.5 | 14 | 1.3 | [none] | [low] | ||
| Male | 960 | 24.4 | 55.4 | 18.6 | 1.6 | [none] | [low] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Part time | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |
| Black | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Mixed | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Other | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| White | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| EIMD 2025 quintile | 1 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | ||
| 2 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 3 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 4 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 5 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | [none] | [none] | [none] | [none] | [none] | [none] | [none] | ||
| Male | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Apprenticeships | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |
| Black | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Mixed | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Other | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| White | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| EIMD 2025 quintile | 1 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | ||
| 2 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 3 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 4 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 5 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | [none] | [none] | [none] | [none] | [none] | [none] | [none] | ||
| Male | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
Key
- None - where there are 2 or fewer students in the population
- Low - where there are between 3 and 23 students in the population
- DPL - where numbers have been suppressed due to low numbers
- DPH - where numbers have been suppressed due to high numbers
For full details, see the 'Workbook Overview' tab in the downloadable spreadsheet.
Download
Royal Holloway Transparency Return 2026